| Signal | What it measures | Status |
|---|---|---|
| Price & usage rank | Live per-token prices and weekly usage ranking from OpenRouter. | weekly |
| Open weights & license | A model counts as open weights when its weights are published on Hugging Face; the license comes from the model card. | weekly |
| Downloads & likes | Hugging Face downloads (last 30 days) and likes — how many people actually run it themselves. | weekly |
| Hacker News | Stories naming the model, with points and comments. | weekly |
| GitHub | New public repos mentioning the model — a signal of real developer adoption. | weekly |
| Buzz (0-100) | Combined attention on Hacker News and GitHub, relative to the most-discussed model we track. | updated 2026-11-08 |
| Community sentiment | A simple positive/negative word count over post titles and text, weighted by upvotes. Shown only with at least 5 relevant posts. | weekly |
Community buzz measures attention, not quality — a model can be loudly discussed because it disappointed people. Sentiment is a word-count estimate, not a reading of every comment. Usage rank and price say what developers pay for, not how good an answer is. Image models are not yet scored on image quality.